Funding ratios archive

2023

Month Policy funding ratio Nominal funding ratio Required funding ratio
december 2023 145.9% 140.7% 120.0%
november 2023 149.6% 150.3% 120.0%
oktober 2023 147.1% 146.4% 120.0%
september 2023 148.4% 147.3% 120.0%
augustus 2023 149.6% 146.2% 119.2%
juli 2023 150.4% 145.7% 119.2%
juni 2023 150.8% 145.2% 119.2%
mei 2023 151.7%  146.0%   119.3%
april 2023 152.2% 145.5% 119.3%
maart 2023 152.7% 146.5% 119.3%
februari 2023 152.4% 149.2% 120.6%
januari 2023 151.4% 146.6% 120.6%

2022

Month Policy funding ratio Nominal funding ratio
december 2022 150.7% 150.0%
november 2022 149.6% 150.3%
oktober 2022 148.1% 162.2%
september 2022 145.8% 161.7%
augustus 2022 143.4% 155.9%
juli 2022 141.3% 149.9%
juni 2022 139.7% 156.6%
mei 2022 137.5%  151.5%  
april 2022 135.7% 151.5%
maart 2022 133.8% 143.4%
februari 2022 132.5% 139.3%
januari 2022 131.2% 136.0%

2021

Month Policy funding ratio Nominal funding ratio
december 2021 130.0% 136.9%
november 2021 128.5% 132,3%
oktober 2021 127.1% 134.3%
september 2021 125.3% 133.2%
augustus 2021 123.4% 131.2%
juli 2021 121.9% 129.8%
juni 2021 120.2% 130.7%
mei 2021 118.6%  129.5%  
april 2021 117.2% 128.7%
maart 2021 115.7% 127.7%
februari 2021 114.2% 124.3%
januari 2021 113.4 124.3%

2020

Month Policy funding ratio Nominal funding ratio
December 2020 108.1% 111.8%
November 2020 108.3% 112.0%
Oktober 2020 108.4% 109.1%
September 2020 108.7% 107.5%
August 2020 109.1% 108.3%
July 2020 109.2% 106.3%
June 2020 109.8% 106.1%
May 2020 110.5% 105.7%
April 2020 111.2% 104.3%
March 2020 112.2% 102.4%
February 2020 113.4% 109.8%
January 2020 114.0% 112.7%

 

2019

Month Policy funding ratio
December 2019 114.4%
November 2019 114.5%
Oktober 2019 115.0%
September 2019 115.5%
August 2019 116.3%
July 2019 117.0%
June 2019 117.6%
May 2019 118.0%
April 2019 118.4%
March 2019 118.6%
February 2019 118.8%
January 2019 119.1%

2018

Month Policy funding ratio
December 2018 119.5%
November 2018 119.8%
October 2018 119.8%
September 2018 119.8%
August 2018 119.7%
Juli 2018 119.6%
June 2018 119.5%
May 2018 119.5%
April 2018 119.3%
March 2018 118.9%
February 2018 118.7%
January 2018 118.4%

2017

Month Policy funding ratio
December 2017 118.0%
November 2017 117.7%
October 2017 117.2%
September 2017 116.7%
August 2017 116.1%
July 2017 115.6%
June 2017 115.0%
May 2017 114.6%
April 2017 114.0%
March 2017 113.5%
Februari 2017 113.0%
January 2017 112.5%

2016

Month Policy funding ratio
December 2016 112.0%
November 2016 111.8%
October 2016 111.6%
September 2016 111.5%
August 2016 111.3%
July 2016 111.3%
June 2016 111.4%
May 2016 111.5%
April 2016 111.9%
March 2016 112.3%
February 2016 112.7%
January 2016 113.3%

2015

Month Policy funding ratio
December 2015 113.8%
November 2015 114.4%
October 2015 114.7%
September 2015 114.9%
August 2015 115.2%
July 2015 115.8%
June 2015 116.0%