Funding ratios archive

2024

Month Policy 
funding ratio
Nominal
funding ratio
Required 
funding ratio
December 2024 104.1% 136.4% 120.9%
November 2024 140.4% 136.0% 120.4%
October 2024 141.2% 139.0% 120.4%
September 2024 141.8% 139.1% 120.4%
August 2024 142.5% 140.2% 120.7%
July 2024 143.0% 140.7% 120.7%
June 2024 143.4% 142.5% 120.7%
May 2024 143.6% 142.2% 120.6%
April 2024 143.9% 142.5% 120.6%
March 2024 144.2% 141.3% 120.6%
February 2024 144.6% 141.4% 120.9%
January 2024 145.3% 139.7% 120.9%

2023

Month Policy 
funding ratio
Nominal 
funding ratio
Required 
funding ratio
December
2023
145.9% 140.7% 120.0%
November 2023 149.6% 150.3% 120.0%
October 2023 147.1% 146.4% 120.0%
September 2023 148.4% 147.3% 120.0%
August 2023 149.6% 146.2% 119.2%
July 2023 150.4% 145.7% 119.2%
June 2023 150.8% 145.2% 119.2%
May 2023 151.7%  146.0%   119.3%
April 2023 152.2% 145.5% 119.3%
March 2023 152.7% 146.5% 119.3%
February 2023 152.4% 149.2% 120.6%
January 2023 151.4% 146.6% 120.6%

2022

Month Policy funding ratio Nominal funding ratio
December 2022 150.7% 150.0%
November 2022 149.6% 150.3%
October 2022 148.1% 162.2%
September 2022 145.8% 161.7%
August 2022 143.4% 155.9%
July 2022 141.3% 149.9%
June 2022 139.7% 156.6%
May 2022 137.5%  151.5%  
April 2022 135.7% 151.5%
March 2022 133.8% 143.4%
February 2022 132.5% 139.3%
January 2022 131.2% 136.0%

2021

Month Policy funding ratio Nominal funding ratio
December 2021 130.0% 136.9%
November 2021 128.5% 132,3%
October 2021 127.1% 134.3%
September 2021 125.3% 133.2%
August 2021 123.4% 131.2%
July 2021 121.9% 129.8%
June 2021 120.2% 130.7%
May 2021 118.6%  129.5%  
April 2021 117.2% 128.7%
March 2021 115.7% 127.7%
February 2021 114.2% 124.3%
January 2021 113.4 124.3%

2020

Month Policy funding ratio Nominal funding ratio
December 2020 108.1% 111.8%
November 2020 108.3% 112.0%
Oktober 2020 108.4% 109.1%
September 2020 108.7% 107.5%
August 2020 109.1% 108.3%
July 2020 109.2% 106.3%
June 2020 109.8% 106.1%
May 2020 110.5% 105.7%
April 2020 111.2% 104.3%
March 2020 112.2% 102.4%
February 2020 113.4% 109.8%
January 2020 114.0% 112.7%

 

2019

Month Policy funding ratio
December 2019 114.4%
November 2019 114.5%
Oktober 2019 115.0%
September 2019 115.5%
August 2019 116.3%
July 2019 117.0%
June 2019 117.6%
May 2019 118.0%
April 2019 118.4%
March 2019 118.6%
February 2019 118.8%
January 2019 119.1%

2018

Month Policy funding ratio
December 2018 119.5%
November 2018 119.8%
October 2018 119.8%
September 2018 119.8%
August 2018 119.7%
Juli 2018 119.6%
June 2018 119.5%
May 2018 119.5%
April 2018 119.3%
March 2018 118.9%
February 2018 118.7%
January 2018 118.4%

2017

Month Policy funding ratio
December 2017 118.0%
November 2017 117.7%
October 2017 117.2%
September 2017 116.7%
August 2017 116.1%
July 2017 115.6%
June 2017 115.0%
May 2017 114.6%
April 2017 114.0%
March 2017 113.5%
Februari 2017 113.0%
January 2017 112.5%

2016

Month Policy funding ratio
December 2016 112.0%
November 2016 111.8%
October 2016 111.6%
September 2016 111.5%
August 2016 111.3%
July 2016 111.3%
June 2016 111.4%
May 2016 111.5%
April 2016 111.9%
March 2016 112.3%
February 2016 112.7%
January 2016 113.3%

2015

Month Policy funding ratio
December 2015 113.8%
November 2015 114.4%
October 2015 114.7%
September 2015 114.9%
August 2015 115.2%
July 2015 115.8%
June 2015 116.0%